Variable Collection Code: DENDROS
Description: Linear displacement measurements of tree stems read 15 minutely at the EucFACE site. Data is collected in relation to Project 0025 at the EucFACE site.
Facility: EucFACE
(This information can also be found as an explicit metadata file within HIEv under the name FACE_MD_DENDROS.csv)
R1_B1_Dendros
Ring 1 Bottom of Central Tower. Data Output Format 15 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical | |
---|---|---|---|---|---|---|---|---|
1 | TIMESTAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Day and Time | |||||
2 | RECORD | Record Number | no | |||||
3 | Dendro_Avg(1) | Dendrometer measuring the diameter of tree no 102 in ring 1 | circumference growth | μm | ||||
4 | Dendro_Avg(2) | Dendrometer measuring the diameter of tree no 107 in ring 1 | circumference growth | μm | ||||
5 | Dendro_Avg(3) | Dendrometer measuring the diameter of tree no 122 in ring 1 | circumference growth | μm | ||||
6 | Dendro_Avg(4) | Dendrometer measuring the diameter of tree no 121 in ring 1 | circumference growth | μm | ||||
7 | Dendro_Avg(5) | Dendrometer measuring the diameter of tree no 117 in ring 1 | circumference growth | μm | ||||
8 | Dendro_Avg(6) | Dendrometer measuring the diameter of tree no 113 in ring 1 | circumference growth | μm | ||||
9 | Dendro_Avg(7) | Dendrometer measuring the diameter of tree no 111 in ring 1 | circumference growth | μm | ||||
10 | Dendro_Avg(8) | Dendrometer measuring the diameter of tree no 110 in ring 1 | circumference growth | μm |
R2_B1_Dendros
Ring 2 Bottom of Central Tower. Data Output Format 15 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical | |
---|---|---|---|---|---|---|---|---|
1 | TIMESTAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Day and Time | |||||
2 | RECORD | Record Number | no | |||||
3 | Dendro_Avg(1) | Dendrometer measuring the diameter of tree no 223 in ring 1 | circumference growth | μm | ||||
4 | Dendro_Avg(2) | Dendrometer measuring the diameter of tree no 222 in ring 1 | circumference growth | μm | ||||
5 | Dendro_Avg(3) | Dendrometer measuring the diameter of tree no 221 in ring 1 | circumference growth | μm | ||||
6 | Dendro_Avg(4) | Dendrometer measuring the diameter of tree no 217 in ring 1 | circumference growth | μm | ||||
7 | Dendro_Avg(5) | Dendrometer measuring the diameter of tree no 208 in ring 1 | circumference growth | μm | ||||
8 | Dendro_Avg(6) | Dendrometer measuring the diameter of tree no 209 in ring 1 | circumference growth | μm | ||||
9 | Dendro_Avg(7) | Dendrometer measuring the diameter of tree no 207 in ring 1 | circumference growth | μm | ||||
10 | Dendro_Avg(8) | Dendrometer measuring the diameter of tree no 205 in ring 1 | circumference growth | μm |
R3_B1_Dendros
Ring 3 Bottom of Central Tower. Data Output Format 15 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical | |
---|---|---|---|---|---|---|---|---|
1 | TIMESTAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Day and Time | |||||
2 | RECORD | Record Number | no | |||||
3 | Dendro_Avg(1) | Dendrometer measuring the diameter of tree no 320 in ring 3 | circumference growth | μm | ||||
4 | Dendro_Avg(2) | Dendrometer measuring the diameter of tree no 315 in ring 3 | circumference growth | μm | ||||
5 | Dendro_Avg(3) | Dendrometer measuring the diameter of tree no 313 in ring 3 | circumference growth | μm | ||||
6 | Dendro_Avg(4) | Dendrometer measuring the diameter of tree no 311 in ring 3 | circumference growth | μm | ||||
7 | Dendro_Avg(5) | Dendrometer measuring the diameter of tree no 306 in ring 3 | circumference growth | μm | ||||
8 | Dendro_Avg(6) | Dendrometer measuring the diameter of tree no 318 in ring 3 | circumference growth | μm | ||||
9 | Dendro_Avg(7) | Dendrometer measuring the diameter of tree no 303 in ring 3 | circumference growth | μm | ||||
10 | Dendro_Avg(8) | Dendrometer measuring the diameter of tree no 302 in ring 3 | circumference growth | μm |
R4_B1_Dendros
Ring 4 Bottom of Central Tower. Data Output Format 15 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical | |
---|---|---|---|---|---|---|---|---|
1 | TIMESTAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Day and Time | |||||
2 | RECORD | Record Number | no | |||||
3 | Dendro_Avg(1) | Dendrometer measuring the diameter of tree no 426 in ring 1 | circumference growth | μm | ||||
4 | Dendro_Avg(2) | Dendrometer measuring the diameter of tree no 423 in ring 1 | circumference growth | μm | ||||
5 | Dendro_Avg(3) | Dendrometer measuring the diameter of tree no 422 in ring 1 | circumference growth | μm | ||||
6 | Dendro_Avg(4) | Dendrometer measuring the diameter of tree no 416 in ring 1 | circumference growth | μm | ||||
7 | Dendro_Avg(5) | Dendrometer measuring the diameter of tree no 414 in ring 1 | circumference growth | μm | ||||
8 | Dendro_Avg(6) | Dendrometer measuring the diameter of tree no 407 in ring 1 | circumference growth | μm | ||||
9 | Dendro_Avg(7) | Dendrometer measuring the diameter of tree no 408 in ring 1 | circumference growth | μm | ||||
10 | Dendro_Avg(8) | Dendrometer measuring the diameter of tree no 403 in ring 1 | circumference growth | μm |
R5_B1_Dendros
Ring 5 Bottom of Central Tower. Data Output Format 15 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical | |
---|---|---|---|---|---|---|---|---|
1 | TIMESTAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Day and Time | |||||
2 | RECORD | Record Number | no | |||||
3 | Dendro_Avg(1) | Dendrometer measuring the diameter of tree no 529 in ring 1 | circumference growth | μm | ||||
4 | Dendro_Avg(2) | Dendrometer measuring the diameter of tree no 524 in ring 1 | circumference growth | μm | ||||
5 | Dendro_Avg(3) | Dendrometer measuring the diameter of tree no 523 in ring 1 | circumference growth | μm | ||||
6 | Dendro_Avg(4) | Dendrometer measuring the diameter of tree no 522 in ring 1 | circumference growth | μm | ||||
7 | Dendro_Avg(5) | Dendrometer measuring the diameter of tree no 514 in ring 1 | circumference growth | μm | ||||
8 | Dendro_Avg(6) | Dendrometer measuring the diameter of tree no 541 in ring 1 | circumference growth | μm | ||||
9 | Dendro_Avg(7) | Dendrometer measuring the diameter of tree no 507 in ring 1 | circumference growth | μm | ||||
10 | Dendro_Avg(8) | Dendrometer measuring the diameter of tree no 501 in ring 1 | circumference growth | μm |
R6_B1_Dendros
Ring 6 Bottom of Central Tower. Data Output Format 15 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical | |
---|---|---|---|---|---|---|---|---|
1 | TIMESTAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Day and Time | |||||
2 | RECORD | Record Number | no | |||||
3 | Dendro_Avg(1) | Dendrometer measuring the diameter of tree no 620 in ring 1 | circumference growth | μm | ||||
4 | Dendro_Avg(2) | Dendrometer measuring the diameter of tree no 618 in ring 1 | circumference growth | μm | ||||
5 | Dendro_Avg(3) | Dendrometer measuring the diameter of tree no 633 in ring 1 | circumference growth | μm | ||||
6 | Dendro_Avg(4) | Dendrometer measuring the diameter of tree no 609 in ring 1 | circumference growth | μm | ||||
7 | Dendro_Avg(5) | Dendrometer measuring the diameter of tree no 627 in ring 1 | circumference growth | μm | ||||
8 | Dendro_Avg(6) | Dendrometer measuring the diameter of tree no 608 in ring 1 | circumference growth | μm | ||||
9 | Dendro_Avg(7) | Dendrometer measuring the diameter of tree no 607 in ring 1 | circumference growth | μm | ||||
10 | Dendro_Avg(8) | Dendrometer measuring the diameter of tree no 603 in ring 1 | circumference growth | μm |